|
| 494 |
747 |
1135 |
851 |
602 |
494 |
379 |
331 |
817 |
648 |
638 |
744 |
607 |
553 |
469 |
563 |
397 |
981 |
860 |
876 |
537 |
643 |
773 |
590 |
1198 |
561 |
756 |
1249 |
985 |
784 |
62 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 12.0% |
9.8% |
3.3% |
2.3% |
1.2% |
0.9% |
0.8% |
1.1% |
1.4% |
1.7% |
2.1% |
2.1% |
1.9% |
2.6% |
2.1% |
2.1% |
3.0% |
3.5% |
3.2% |
5.2% |
5.4% |
9.1% |
11.5% |
11.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Berserker | today | "it'll be subbed in like, 3 hours anyway" | ||
| 2 | Jayzilla | yesterday | "they might just want a smarter than average intern" | ||
| 3 | Hi_Nu | today | "it was programming but I don't remember anything from that job" | ||
| 4 | Ranneko | yesterday | "oh well going to uts and to resupply crispy m&ms" | ||
| 5 | jennkei | today | "hooray for bugging 24h net customer service XD" | ||
| 6 | mekky | today | "it's got the young kid that isnt loli..." | ||
| 7 | Lorentz | yesterday | "It doesn't take long to build one." | ||
| 8 | jyrds-fuckingdroped | yesterday | "usually there is some blabber here" | ||
| 9 | Adun | yesterday | "but oh joy, a whole weekend of rebuilding pc's" | ||
| 10 | Syksy | yesterday | "you look at all the plans for the future of wow" | ||
| 11 | khardic_paladin | today | "knowing me, i'll randomly build the weapons too XD" | ||
| 12 | Zenshinryoku | 18 days ago | "btw Adun the kit is already out" | ||
| 13 | Siu | yesterday | "and this email is so cute "FW: Best Positions In Bed" XD" | ||
| 14 | nookie_nick | 2 days ago | "directed by Zack Snyder from Dawn of the Dead and 300" | ||
| 15 | Vnonymous | yesterday | "ds is coming for christmas" | ||
| 16 | yappa | today | "atleast ure computer boots XD" | ||
| 17 | Cloudff7aus | 2 days ago | "adun, whats a good place to get display cases?" | ||
| 18 | ACQ | today | "shows alot about japan's culture :P and psychological thought" | ||
| 19 | taikoubou3 | yesterday | "this guy thinks we are all going to hell." | ||
| 20 | Yoshika-chan | today | "... Not explode, just have lots of pain" | ||
| 21 | Bubby | yesterday | "it was 71c this morning T_T" | ||
| 22 | Sithboy | today | "YOU KNOW WHAT ELSE SAILS? Dolphins" | ||
| 23 | Immanuel | yesterday | "You leave your door open at night!?" | ||
| 24 | Sleet | yesterday | "he works for the Gun Smith Cats!?" | ||
| 25 | Looney | today | "she died shortly after giving birth to you, whilst on stage." |
| Syksy|HalfHere (122) | nobody[v] (117) | ToastOfDoom (112) | DoragonessU (95) | Rob_Jedi_ (91) |
| sgt_twig (88) | blay (78) | divided_by_zero (58) | neuralPLEX (55) | Yang (48) |
| Jayzilla|class (45) | soap_ (39) | Nemykal (38) | Necroseer (33) | Tsutako (29) |
| Sevion (29) | sakura_wingz (27) | TewiInaba (24) | higuys (22) | Limbo (18) |
| Wonka_ (17) | Grrrdian (14) | yapmandoo (14) | Luthien (12) | Jayzila|class (11) |
| Syksy|TooMuchKansai (11) | tsukasa_au (10) | jaytea (10) | Sudoku (10) | Pirate_Pete (9) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is divided_by_zero stupid or just asking too many questions? 31.0% lines contained a question!
DoragonessU didn't know that much either. 29.5% of his/her lines were questions. |
| The loudest one was Looney, who yelled 24.5% of the time!
Another old yeller was DoragonessU, who shouted 14.7% of the time! |
| It seems that Berserker's shift-key is hanging: 12.4% of the time he wrote UPPERCASE. For example, like this: <Berserker> DS DUEL Sithboy just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 11.0% of the time. |
| Siu is a very aggressive person. She attacked others 2 times. For example, like this: * Siu smacks Looney Berserker can't control his aggressions, either. He picked on others 2 times. |
| Poor Hi_Nu, nobody likes him/her. He/She was attacked 2 times. For example, like this: * Senbonzakura slaps Hi_Nu_Gundam around a bit with a large trout for seems to be unliked too. He/She got beaten 1 times. |
| soap_ brings happiness to the world. 15.4% lines contained smiling faces. :)
jennkei isn't a sad person either, smiling 8.4% of the time. |
| Bubby seems to be sad at the moment: 5.6% lines contained sad faces. :(
Lorentz is also a sad person, crying 5.3% of the time. |
| Looney wrote the longest lines, averaging 48.5 letters per line. #animesydney average was 29.8 letters per line. |
| Bubby wrote the shortest lines, averaging 16.0 characters per line. Jayzilla was tight-lipped, too, averaging 17.5 characters. |
| Hi_Nu spoke a total of 7575 words!
Hi_Nu's faithful follower, Ranneko, didn't speak so much: 7048 words. |
| Pirate_Pete wrote an average of 11.11 words per line.
Channel average was 5.78 words per line. |
|
| Nick | Names Used | |
| 1 | Necroseer (47 names) | Necroseer|LongTimeSee, Necroseer|GraveRobbing, Necroseer|WaitingForAFallenChe, Necroseer|DO|NOT|WANT, Necroseer|Trying, Necroseer|DantesInferno, Necroseer|ThrowingABall, Necroseer|SailingDays, Necroseer|BowlingForSoup, Necroseer|DrinkingStraws, ... |
| 2 | Syksy (31 names) | Syksy|IRONMANDVD, Syksy||Away, Syksy|TooMuchKansai, Syksy||GeassWatching, Syksy||, Syksy||AcutallySleepingThisTim, Syksy||Sleep, Syksy||Out, Syksy||Work, Syksy|Out, ... |
| 3 | Sevion (28 names) | Chell, Sev, Sev|F_U_Internet, Sevilix, Sev|SoulEaterWii, channel, Atreyu, Ivesoff, Big_Gay_Jenga_Block, Captain_HammerANDPenny, ... |
| 4 | Sithboy (15 names) | Sithboy|WAR, sithboy_, Falcor, Rockbiter, Sithboy, THE_MONARCH, xXjedi_guyXx, Sithboy|ROWROWINTHESHOWAH, Laktose_The_Intolerant, Chief_Sitting_Duck, ... |
| 5 | Tsutako (13 names) | Guest28988, Guest1698, Rahien, Guest30587, Guest56738, Tsutako, Guest8615, Guest27903, Guest57443, Guest55134, ... |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 232 | Yoshika-chan |
| 2 | there | 228 | Hi_Nu |
| 3 | about | 208 | Yoshika-chan |
| 4 | should | 180 | Berserker |
| 5 | still | 167 | Yoshika-chan |
| 6 | really | 154 | Hi_Nu |
| 7 | stuff | 146 | Lorentz |
| 8 | would | 137 | Yoshika-chan |
| 9 | people | 135 | Vnonymous |
| 10 | though | 134 | Lorentz |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Berserker | 109 | Yoshika-chan |
| 2 | mekky | 72 | Yoshika-chan |
| 3 | jyrds-fuckingdroped | 51 | Hi_Nu |
| 4 | Jayzilla | 50 | mekky |
| 5 | Hi_Nu | 49 | mekky |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://bubbys.smugmug.com/gallery/5957272_oerik#371453542_p5 | 3 | Bubby |
| 2 | http://www.capcom.co.jp/fate_uc/cs_charactor.html | 3 | Berserker |
| 3 | http://www.1999.co.jp/eng/10077768 | 2 | ACQ |
| 4 | http://www.youtube.com/watch?v=mTLrli4EYa4 | 2 | Siu |
| 5 | http://www.wowinsider.com/2008/09/24/spoilers-angrathar-the- | 2 | Jayzilla |
|
| Song | How Often Played | Last Played by | |
| 1 | Nakagawa Koutarou - All Hail Britannia | 3 | Jayzilla |
| 2 | games using DS2Key | 1 | ToastOfDoom |
| 3 | STALKER in middle of the night | 1 | Lorentz |
| 4 | tetris with figures, hmm | 1 | Lorentz |
| 5 | STALKER Clear Sky | 1 | Lorentz |
|
| Berserker wasn't very popular, getting kicked 4 times! For example, like this: *** Mako-chan was kicked by Jayzilla Syksy seemed to be hated too: 3 kicks were received. |
| Jayzilla is either insane or just a fair op, kicking a total of 10 people!
Jayzilla's faithful follower, Sithboy, kicked about 3 people. |
| ChanServ donated 457 ops in the channel...
mekky was also very polite: 1 ops from him. |
| mekky is the channel sheriff with 2 deops.
Jayzilla deoped 1 users. |
| mekky always lets us know what he's doing: 17 actions! For example, like this: * mekky continues watching flight of the conchords Also, jennkei tells us what's up with 16 actions. |
| Berserker talks to himself a lot. He wrote over 5 lines in a row 16 times!
Another lonely one was jyrds-fuckingdroped, who managed to hit 11 times. |
| ACQ couldn't decide whether to stay or go. 558 joins during this reporting period! |
| Wonka_ has quite a potty mouth. 6.5% words were foul language. For example, like this: <Wonka> assignment? Necroseer also makes sailors blush, 2.2% of the time. |
|
| Welcome to #ANIMESYDNEY - Events! Get Your Events! Read All About It (see forums) - www.animesydney.org - Stats for August are up! http://www.animesydney.org/stats - IRC Rules: http://www.animesydney.org/forum/index.php/topic,5754.0.html | ALL HAIL BRITANNIA! | 12 days ago at 23:07 by Jayzilla |
| The topic was set 1 times. | |